Development
support policies that improve social
and human development outcomes.
Management
Management
At ZIPAR, we believe that better policies lead to better lives.
Evidence-Based Research. Better Policies. Stronger Zambia
We are Zambia’s premier public policy think tank, providing independent, high-quality research and analysis that informs national development strategies and decision-making.
Our Work (Research & Policy Impact)
We conduct policy-oriented research and provide actionable recommendations on issues that matter most to Zambia’s growth and development.
Events & Dialogues
Upcoming opportunities to engage with us:
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Latest News
Latest Articles
Latest Publications
| Title | Categories | Link | Downloads | Date | Status | Summary | File Type | Filename | hf:doc_categories | hf:file_type |
|---|---|---|---|---|---|---|---|---|---|---|
| Ex-post Economic Evaluation of Zambian Transport Infrastructure between 2010 – 2020 | Working Papers | 17 | May 14, 2026 | Publish | Zambia-ExPost-Evaluation.pdf | working-papers | ||||
| 2025 – 2026 Strategic Plan | Strategic Plans | 8 | April 30, 2026 | Publish | 2025-2029-Strategic-plan-3.pdf | strategic-plans | ||||
| Future-Scenarios-for-Transport-and-Energy-Transitions-in-Zambia | Policy Briefs | 12 | April 30, 2026 | Publish | Future-Scenarios-for-Transport-and-Energy-Transitions-in-Zambia.pdf | policy-briefs | ||||
| 2026 Budget Expectations | Press Statements | 2 | April 21, 2026 | Publish | 2026-BUDGET-EXPECTATIONS.pdf | press-statements | ||||
| 2025 Economic Performance and 2026 Economic Outlook | Press Statements | April 21, 2026 | Publish | 2025-ECONOMIC-PERFORMANCE-AND-2026-OUTLOOK.pdf | press-statements | |||||
| 2024 Audited Financial statement | Audited Financial Statements | 3 | April 21, 2026 | Publish | 2024-Financial-statements.pdf | audited-financial-statements | ||||
| Evaluation of the Potential of Zambia’s Textile Industry | Working Papers | 4 | April 16, 2026 | Publish | Evaluation-of-the-Potential-of-Zambias-Textile-Industry.pdf | working-papers | ||||
| The role of Real Sector Investments in stabilising the Exchange rate in Zambia | Working Papers | 5 | February 16, 2026 | Publish | The-role-of-Real-Sector-Investments-in-stabilising-the-Exchange-rate-in-Zambia.pdf | working-papers | ||||
| Brewing in Contemporary Zambia | Working Papers | February 16, 2026 | Publish | Brewing-in-Contemporary-Zambia.pdf | working-papers | |||||
| 2024 Economic Performance Review | Press Statements | 2 | September 4, 2025 | Publish | 2024-ECONOMIC-PERFORMANCE-REVIEW.pdf | press-statements | ||||
| ZIPAR Opening Remarks- 2024 Mid-Year Social Sector Budget Evaluation | Press Statements | September 4, 2025 | Publish | ZIPAR-ED-OPENING-REMARKS-2024-MID-YEAR-SOCIAL-SECTOR-BUDGET-EVALUATION.pdf | press-statements | |||||
| Overview of Private Sector Participation in Zambia’s Energy Sector | Parliamentary Submissions | 1 | September 4, 2025 | Publish | Overview-of-Private-Sector-Participation-in-Zambias-Energy-Sector_1.pdf | parliamentary-submissions | ||||
| Comments-on-the-NAPSA-Amendment-Bill-Partial-Withdraw | Parliamentary Submissions | 4 | September 4, 2025 | Publish | Zambia-Institute-for-Tourism-and-Hospitality-Studies-Amendment-Bill-1.pdf | parliamentary-submissions | ||||
| Zambia Institute for Tourism and Hospitality Studies Amendment Bill | Parliamentary Submissions | 1 | September 4, 2025 | Publish | Zambia-Institute-for-Tourism-and-Hospitality-Studies-Amendment-Bill.pdf | parliamentary-submissions | ||||
| Submission on ZDA_Trade and Investment Bill | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-ZDA_Trade-and-Investment-Bill.pdf | parliamentary-submissions | |||||
| Submission on Skills and Career Development in Schools | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-Skills-and-Career-Development-in-Schools.pdf | parliamentary-submissions | |||||
| Analysis of the 8NDP 2023 | Parliamentary Submissions | 1 | September 4, 2025 | Publish | Analysis-of-the-8NDP-2023.pdf | parliamentary-submissions | ||||
| Youth Development Fund | Parliamentary Submissions | 1 | September 4, 2025 | Publish | Youth-Development-Fund.pdf | parliamentary-submissions | ||||
| Tourism submission | Parliamentary Submissions | 1 | September 4, 2025 | Publish | Tourism-submission.pdf | parliamentary-submissions | ||||
| The Teaching of Computer Studies and a Review of the Quality of Higher Education in Zambia | Parliamentary Submissions | 1 | September 4, 2025 | Publish | The-Teaching-of-Computer-Studies-and-a-Review-of-the-Quality-of-Higher-Education-in-Zambia.pdf | parliamentary-submissions | ||||
| The Rural Electrification (Amendment) Bill N.A.B 20 of 2021 | Parliamentary Submissions | September 4, 2025 | Publish | The-Rural-Electrification-Amendment-Bill-N.A.B-20-of-2021.pdf | parliamentary-submissions | |||||
| Submission on the Effects of Illicit Financial Flows on the Budget and Its Sustainability | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-the-Effects-of-Illicit-Financial-Flows-on-the-Budget-and-Its-Sustainability.pdf | parliamentary-submissions | |||||
| Submission on MSMEs in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-MSMEs-in-Zambia.pdf | parliamentary-submissions | |||||
| SADC Protocol on Trade in Services | Parliamentary Submissions | September 4, 2025 | Publish | SADC-Protocol-on-Trade-in-Services.pdf | parliamentary-submissions | |||||
| Ratification of the TFTA Agreement_ZIPAR Submission | Parliamentary Submissions | September 4, 2025 | Publish | Ratification-of-the-TFTA-Agreement_ZIPAR-Submission.pdf | parliamentary-submissions | |||||
| Ratification of the African Union Continental Free Trade Area Agreement | Parliamentary Submissions | September 4, 2025 | Publish | Ratification-of-the-African-Union-Continental-Free-Trade-Area-Agreement.pdf | parliamentary-submissions | |||||
| Performance Water Sector in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Performance-Water-Sector-in-Zambia.pdf | parliamentary-submissions | |||||
| Banking and Financial Services Bill 2020 | Parliamentary Submissions | September 4, 2025 | Publish | Banking-and-Financial-Services-Bill-2020.pdf | parliamentary-submissions | |||||
| Impact of trade and other partnership agreements on the national budget | Parliamentary Submissions | 1 | September 4, 2025 | Publish | Impact-of-trade-and-other-partnership-agreements-on-the-national-budget.pdf | parliamentary-submissions | ||||
| Gender Parity Submission | Parliamentary Submissions | September 4, 2025 | Publish | Gender-Parity-Submission.pdf | parliamentary-submissions | |||||
| Findings and recommendations on Social Cash Transfer in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Findings-and-recommendations-on-Social-Cash-Transfer-in-Zambia.pdf | parliamentary-submissions | |||||
| Economic Diversification_Mining sector | Parliamentary Submissions | September 4, 2025 | Publish | Economic-Diversification_Mining-sector.pdf | parliamentary-submissions | |||||
| Comments on the NAPSA Amendment Bill – Partial Withdraw | Parliamentary Submissions | 2 | September 4, 2025 | Publish | Comments-on-the-NAPSA-Amendment-Bill-Partial-Withdraw.pdf | parliamentary-submissions | ||||
| CEE Act Amendment Bill | Parliamentary Submissions | September 4, 2025 | Publish | CEE-Act-Amendment-Bill.pdf | parliamentary-submissions | |||||
| Budget Implementation Vis-à-vis Decent Employment Creation in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Budget-Implementation-Vis-a-vis-Decent-Employment-Creation-in-Zambia.pdf | parliamentary-submissions | |||||
| An Assessment of the implementation of Free Education 02.02.23 | Parliamentary Submissions | September 4, 2025 | Publish | An-Assessment-of-the-implementation-of-Free-Education-02.02.23.pdf | parliamentary-submissions | |||||
| Rental Income Taxation | Working Papers | 2 | September 4, 2025 | Publish | Rental-Income-Taxation.pdf | working-papers | ||||
| Possible Pathways for Zambia to IMF | Working Papers | 3 | September 4, 2025 | Publish | Possible-Pathways-for-Zambia-to-IMF.pdf | working-papers | ||||
| Overview of Private Sector Participation in Zambia’s Energy Sector | Working Papers | 6 | September 4, 2025 | Publish | Overview-of-Private-Sector-Participation-in-Zambias-Energy-Sector.pdf | working-papers | ||||
| Mathematical Road Distance Optimisation for the Core Road Network | Working Papers | 1 | September 4, 2025 | Publish | Mathematical-Road-Distance-Optimisation-for-the-Core-Road-Network.pdf | working-papers | ||||
| Leveraging the BRI for Africa’s Industrialisation | Working Papers | 2 | September 4, 2025 | Publish | Leveraging-the-BRI-for-Africas-Industrialisation.pdf | working-papers | ||||
| Legal Framework Public Debt Management | Working Papers | September 4, 2025 | Publish | Legal-Framework-Public-Debt-Management.pdf | working-papers | |||||
| In Further Pursuit of IMF | Working Papers | 2 | September 4, 2025 | Publish | In-Further-Pursuit-of-IMF.pdf | working-papers | ||||
| Greening the Recovery Zambia | Working Papers | 2 | September 4, 2025 | Publish | Greening-the-Recovery-Zambia.pdf | working-papers | ||||
| Fuel and electricity subsidies | Working Papers | 3 | September 4, 2025 | Publish | Fuel-and-electricity-subsidies.pdf | working-papers | ||||
| Estimating Returns to Education in Zambia | Working Papers | 2 | September 4, 2025 | Publish | Estimating-Returns-to-Education-in-Zambia.pdf | working-papers | ||||
| Energy Poverty in Zambia | Working Papers | 2 | September 4, 2025 | Publish | Energy-Poverty-in-Zambia.pdf | working-papers | ||||
| ESGP in the shadow of IMF | Working Papers | 1 | September 4, 2025 | Publish | ESGP-in-the-shadow-of-IMF.pdf | working-papers | ||||
| Consumption of New and Emerging Tobacco | Working Papers | 1 | September 4, 2025 | Publish | Consumption-of-New-and-Emerging-Tobacco.pdf | working-papers | ||||
| Balance of Payments | Working Papers | September 4, 2025 | Publish | Balance-of-Payments.pdf | working-papers | |||||
| Country Economic Transformation Outlook Report Brief | Policy Briefs | 15 | September 4, 2025 | Publish | Country-Economic-Transformation-Outlook-Report-Brief.pdf | policy-briefs | ||||
| LADA Policy Brief | Policy Briefs | 4 | September 4, 2025 | Publish | LADA-Policy-Brief.pdf | policy-briefs | ||||
| MICE Policy Brief | Policy Briefs | 3 | September 4, 2025 | Publish | MICE-Policy-Brief.pdf | policy-briefs | ||||
| Greening the Recovery in Zambia | Policy Briefs | 2 | September 4, 2025 | Publish | Greening-the-Recovery-in-Zambia.pdf | policy-briefs | ||||
| Transition Pathways Towards Inclusive Climate Compatible Growth | Policy Briefs | 1 | September 4, 2025 | Publish | Transition-Pathways-Towards-Inclusive-Climate-Compatible-Growth.pdf | policy-briefs | ||||
| Zambia China Relations in a Dynamic Global Economy | Policy Briefs | 8 | September 4, 2025 | Publish | Zambia-China-Relations-in-a-Dynamic-Global-Economy.pdf | policy-briefs | ||||
| From-Waste-to-Resource-Zambia-May-2024 | Policy Briefs | 1 | September 4, 2025 | Publish | From-Waste-to-Resource-Zambia-May-2024.pdf | policy-briefs | ||||
| ENRDemos Policy Brief #2 Local Inclusion for Energy Access in Zambia | Policy Briefs | 1 | September 4, 2025 | Publish | ENRDemos-Policy-Brief-2-Local-Inclusion-for-Energy-Access-in-Zambia.pdf | policy-briefs | ||||
| Assessing-impact-free-education-Zambia | Policy Briefs | 3 | September 4, 2025 | Publish | Assessing-impact-free-education-Zambia.pdf | policy-briefs | ||||
| 2024 Social Sector Brief | Policy Briefs | 2 | September 4, 2025 | Publish | 2024-Social-Sector-Brief.pdf | policy-briefs | ||||
| The Sales Tax Proposal | Policy Briefs | 1 | September 4, 2025 | Publish | The-Sales-Tax-Proposal.pdf | policy-briefs | ||||
| State of Financial Cooperatives in Zambia | Policy Briefs | 2 | September 4, 2025 | Publish | State-of-Financial-Cooperatives-in-Zambia.pdf | policy-briefs | ||||
| Who Are the Middle Class in Zambia | Policy Briefs | 3 | September 4, 2025 | Publish | Who-Are-the-Middle-Class-in-Zambia.pdf | policy-briefs | ||||
| Second Hand Motor Vehicles Imports | Policy Briefs | 2 | September 4, 2025 | Publish | Second-Hand-Motor-Vehicles-Imports.pdf | policy-briefs | ||||
| Making Every Kilometre Count | Policy Briefs | September 4, 2025 | Publish | Making-Every-Kilometre-Count.pdf | policy-briefs | |||||
| Financial Cooperatives in Zambia | Policy Briefs | 1 | September 4, 2025 | Publish | Financial-Cooperatives-in-Zambia.pdf | policy-briefs | ||||
| Eurobonds Repayment – Limiting the Risk of Default | Policy Briefs | September 4, 2025 | Publish | Eurobonds-Repayment-Limiting-the-Risk-of-Default.pdf | policy-briefs | |||||
| Economic Distress and Inevitability of Economic Recovery Programme | Policy Briefs | September 4, 2025 | Publish | Economic-Distress-and-Inevitability-of-Economic-Recovery-Programme.pdf | policy-briefs | |||||
| Constraints on the Demand for Youth Labour in Zambia | Policy Briefs | 2 | September 4, 2025 | Publish | Constraints-on-the-Demand-for-Youth-Labour-in-Zambia.pdf | policy-briefs | ||||
| China-Zambia Relations Policy Brief | Policy Briefs | September 4, 2025 | Publish | China-Zambia-Relations-Policy-Brief.pdf | policy-briefs | |||||
| Bridging the PAYE Gap | Policy Briefs | September 4, 2025 | Publish | Bridging-the-PAYE-Gap.pdf | policy-briefs | |||||
| Brexit An Assessment of Zambia-UK Trade and Investment Relations | Policy Briefs | September 4, 2025 | Publish | Brexit-An-Assessment-of-Zambia-UK-Trade-and-Investment-Relations.pdf | policy-briefs | |||||
| Are interest repayments derailing fiscal consolidation | Policy Briefs | September 4, 2025 | Publish | Are-interest-repayments-derailing-fiscal-consolidation.pdf | policy-briefs | |||||
| Are Interest Payments on Debt Derailing Fiscal Consolidation | Policy Briefs | 1 | September 4, 2025 | Publish | Are-Interest-Payments-on-Debt-Derailing-Fiscal-Consolidation.pdf | policy-briefs | ||||
| Analytical Brief of Social Sector Budget 2022 | Policy Briefs | September 4, 2025 | Publish | Analytical-Brief-of-Social-Sector-Budget-2022.pdf | policy-briefs | |||||
| An Equitable Allocation of the Constituency Development fund | Policy Briefs | September 4, 2025 | Publish | An-Equitable-Allocation-of-the-Constituency-Development-fund.pdf | policy-briefs | |||||
| An Analytical Brief of the 2023 Social Sector Budget_Compressed | Policy Briefs | September 4, 2025 | Publish | An-Analytical-Brief-of-the-2023-Social-Sector-Budget_Compressed.pdf | policy-briefs | |||||
| Accelerating Export Growth in Zambia | Policy Briefs | September 4, 2025 | Publish | Accelerating-Export-Growth-in-Zambia.pdf | policy-briefs | |||||
| Analytical Brief on the 2021 Social Sector Budget | Policy Briefs | September 4, 2025 | Publish | ANALYTICAL-BRIEF-ON-THE-2021-SOCIAL-SECTOR-BUDGE.pdf | policy-briefs | |||||
| 5G-COP26-Policy-Brief | Policy Briefs | September 4, 2025 | Publish | 5G-COP26-Policy-Brief.pdf | policy-briefs | |||||
| 2025 Mid-Year Analytical Report | Budget Analysis | 11 | September 4, 2025 | Publish | 2025-Mid-Year-Analytical-Report.pdf | budget-analysis | ||||
| Analysis of the 2025 Budget | Budget Analysis | 12 | September 4, 2025 | Publish | Analysis-of-the-2025-Budget.pdf | budget-analysis | ||||
| Social Sector Brief 2025 | Budget Analysis | 7 | September 4, 2025 | Publish | Social-Sector-Brief-2025.pdf | budget-analysis | ||||
| Mid-Year-Social-Sector-Budget-Analysis-With-An-Emphasis-On-Drought-And-Cholera-Preparedness | Budget Analysis | 1 | September 4, 2025 | Publish | Mid-Year-Social-Sector-Budget-Analysis-With-An-Emphasis-On-Drought-And-Cholera-Preparedness.pdf | budget-analysis | ||||
| Analysis of 2024 National Budget | Budget Analysis | 3 | September 4, 2025 | Publish | Analysis-of-2024-National-Budget.pdf | budget-analysis | ||||
| Analysis of the 2023 National Budget | Budget Analysis | 3 | September 4, 2025 | Publish | Analysis-of-the-2023-National-Budget.pdf | budget-analysis | ||||
| Analysis of 2022 National Budget | Budget Analysis | 2 | September 4, 2025 | Publish | Analysis-of-2022-National-Budget.pdf | budget-analysis | ||||
| Nurturing the seeds of Growth | Budget Analysis | 3 | September 4, 2025 | Publish | Nurturing-the-seeds-of-Growth.pdf | budget-analysis | ||||
| Analysis of 2021 National Budget | Budget Analysis | 1 | September 4, 2025 | Publish | Analysis-of-2021-National-Budget.pdf | budget-analysis | ||||
| Taking The Road Less Travelled 2019 Budget Analysis | Budget Analysis | 2 | September 4, 2025 | Publish | TAKING-THE-ROAD-LESS-TRAVELLED-2019-Budget-Analysis.pdf | budget-analysis | ||||
| Debt Servicing & the Delivery of Social Services | Budget Analysis | 3 | September 4, 2025 | Publish | Debt-Servicing-the-Delivery-of-Social-Services-1.pdf | budget-analysis | ||||
| 2023 Audited Financial statement | Audited Financial Statements | 10 | September 4, 2025 | Publish | 2023-Audited-Financial-statement.pdf | audited-financial-statements | ||||
| 2022 Audited Financial statement | Audited Financial Statements | 2 | September 4, 2025 | Publish | 2022-Audited-Financial-statement.pdf | audited-financial-statements | ||||
| 2018-2021 Strategic Plan | Strategic Plans | 11 | September 2, 2025 | Publish | 2018-2021-Strategic-Plan_compressed.pdf | strategic-plans | ||||
| Zambia-Country-Economic-Transformation-Outlook | Working Papers | March 27, 2025 | Publish | Zambia-Country-Economic-Transformation-Outlook.pdf | working-papers |
Facebook Posts
3 days ago
From 11th to 15th May 2026, key stakeholders from Government, research institutions, academia, and the development community convened for the "Design Thinking Workshop for Results Measurement in Zambia" to strengthen the country's approach to measuring, tracking, and reporting social and economic transformation under the Country Economic Transformation Outlook (CETO) Phase II programme.![]()
Convened by the Zambia Institute for Policy Analysis and Research (ZIPAR) in collaboration with African Center for Economic Transformation and the Ministry of Finance and National Planning, the five-day engagement focused on strengthening Zambia’s national results measurement framework in alignment with Vision 2030, the Eighth National Development Plan (8NDP), Agenda 2063, and the Sustainable Development Goals.![]()
The workshop provided a platform for technical discussions and collaborative design sessions focused on refining theories of change across the 8NDP clusters, strengthening outcome and impact indicators, improving reporting systems, and developing more coherent approaches to measuring progress in transformation and development.![]()
Speaking during the opening session, ZIPAR Interim Executive Director Mr Zali Chikuba emphasised that sustainable economic transformation “cannot merely be measured by economic growth figures alone,” but must also be reflected in “improved productivity, quality employment, stronger institutions, resilience, innovation, and improved welfare outcomes for citizens.” He further noted that as Zambia transitions from policy diagnosis to implementation under CETO Phase II, strengthening policy delivery systems and results tracking will be critical to ensuring that development priorities translate into tangible outcomes for citizens.![]()
Director for National Planning at the Ministry of Finance and National Planning, Mr. Davison Mapiza, reaffirmed Government’s commitment to strengthening monitoring and evaluation systems, noting that effective development planning requires the ability to “measure results effectively, track progress consistently, and generate evidence to inform policy decisions and resource allocation.” He further stressed the importance of moving beyond indicators that simply measure activities undertaken toward systems capable of capturing actual transformational change experienced by citizens.![]()
The workshop marked an important step toward strengthening evidence-based planning, institutional coordination, accountability, and results-oriented implementation as Zambia advances the implementation of the 8NDP and preparations for the 9NDP.
ZIPAR extends sincere appreciation to all participating institutions, facilitators, technical experts, and stakeholders for their valuable contributions and commitment throughout the engagements.![]()
#8NDP #Vision2030 #MonitoringAndEvaluation #EconomicTransformation #DevelopmentPlanning #publicpolicy #Zambia
... See MoreSee Less
Our Contributions
- Zambia’s Country Economic Transformation Outlook – CETO
- Scenarios for Greening the Recovery: Zambia Workshop Synthesis Report
- Towards Green Development in Zambia: a mixed-method participatory scenarios approach
- Enhancing Local Inclusion for Improved Energy Access
- From Waste to Resource: Creating an Enabling Policy Environment for a Circular Economy in Zambia
- Energy Democracy in Zambia – The Mpanta Mini-Grid Project